top of page
Wire Guides Part List
Filter the table below to narrow your wire guide search or download a PDF of our parts list.
If you need help locating the part you need, or have a custom request, complete our Custom Wire Guide Form and one of our team members will contact you!
​
**All dimensions are in inches.
Part | Outer Diameter | Inner Diameter | Turn Length | Turn OD | Length |
---|---|---|---|---|---|
1078-001-H | 0.078 | 0.03 | 1.375 | ||
1078-002-H | 0.078 | 0.022 | 0.75 | ||
1078-003-H | 0.078 | 0.022 | 0.875 | ||
1078-004-H | 0.078 | 0.022 | 1 | ||
1078-005-H | 0.078 | 0.022 | 1.125 | ||
1078-007-H | 0.078 | 0.016 | 0.75 | ||
1078-008-H | 0.078 | 0.022 | 0.5 | ||
1078-009-H | 0.078 | 0.022 | 0.625 | ||
1078-010-H | 0.078 | 0.022 | 1.25 | ||
1078-011-H | 0.078 | 0.022 | 1.375 | ||
1078-012-H | 0.078 | 0.016 | 1.25 | ||
1078-013-H | 0.078 | 0.032 | 1.375 | ||
1078-014-H | 0.078 | 0.022 | 0.775 | ||
1078-015-H | 0.078 | 0.032 | 0.875 | ||
1078-016-H | 0.078 | 0.022 | 1.75 | ||
1078-017-H | 0.078 | 0.032 | 1.77 | ||
1078-018-H | 0.078 | 0.04 | 1.375 | ||
1078-021-H | 0.078 | 0.047 | 1.375 | ||
1078-022-H | 0.078 | 0.022 | 1.312 | ||
1078-023-H | 0.078 | 0.04 | 0.625 | ||
1078-024-H | 0.078 | 0.015 | 0.56 | ||
1078-025-H | 0.078 | 0.039 | 1.25 | ||
1078-026-H | 0.078 | 0.008 | 0.875 | ||
1078-027-H | 0.078 | 0.03 | 2 | ||
1078-028-H | 0.078 | 0.032 | 0.812 | ||
1078-029-H | 0.078 | 0.032 | 1.25 | ||
1078-030-H | 0.078 | 0.013 | 0.875 | ||
1078-031-H | 0.078 | 0.032 | 1.625 | ||
1078-032-H | 0.078 | 0.047 | 0.875 | ||
1078-034-H | 0.078 | 0.03 | 0.75 | ||
1078-035-H | 0.078 | 0.014 | 0.5 | ||
1078-036-H | 0.078 | 0.016 | 1.891 | ||
1078-037-H | 0.078 | 0.022 | 1.891 | ||
1078-038-H | 0.078 | 0.014 | 1 | ||
1078-039-H | 0.078 | 0.022 | 1.5 | ||
1078-040-H | 0.078 | 0.04 | 1.891 | ||
1078-041-H | 0.078 | 0.036 | 1.375 | ||
1078-042-H | 0.078 | 0.022 | 0.44 | ||
1078-043-H | 0.078 | 0.04 | 2.375 | ||
1078-044-H | 0.078 | 0.04 | 0.375 | ||
1078-045-H | 0.078 | .008.012 | 1.576 | ||
1078-046-H | 0.078 | 0.014 | 0.44 | ||
1078-047-H | 0.078 | 0.008 | 0.43 | ||
1078-048-H | 0.078 | 0.016 | 1.575 | ||
1078-049-H | 0.078 | 0.047 | 2.375 | ||
1078-050-H | 0.078 | .024 x .035 | 0.59 | ||
1078-051-H | 0.078 | 0.016 | 0.63 | ||
1078-052-H | 0.078 | 0.047 | 1.773 | ||
1078-053-H | 0.078 | 0.04 | 1.97 | ||
1078-054-H | 0.078 | 0.016 | 1.375 | ||
1078-055-H | 0.078 | ||||
1078-056-H | 0.078 | 0.022 | 2.125 | ||
1078-057-H | 0.078 | 0.047 | 1.891 | ||
1078-058-H | 0.078 | 0.014 | 1 | ||
1078-059-H | 0.078 | 0.008 | 0.63 | ||
1078-060-H | 0.078 | 0.047 | 0.542 | ||
1094-001-H | 0.094 | 0.032 | 1.97 | ||
1098-001-H | 0.098 | 0.047 | 1.375 | ||
1098-002-H | 0.098 | 0.047 | 1.891 | ||
1098-003-H | 0.098 | 0.039 | 1.375 | ||
1098-004-H | 0.098 | 0.047 | 2.364 | ||
1098-005-H | 0.098 | 0.032 | 1.375 | ||
1098-006-H | 0.098 | 0.047 | 0.5 | ||
1098-007-H | 0.098 | 0.047 | 1.75 | ||
1098-008-H | 0.098 | 0.04 | 1.97 | ||
1098-009-H | 0.098 | 0.047 | 2.165 | ||
1098-010-H | 0.098 | 0.03 | 1.576 | ||
1098-011-H | 0.098 | 0.047 | 1.575 | ||
1098-012-H | 0.098 | 0.053 | 1.375 | ||
1098-013-H | 0.098 | 0.032 | 1.97 | ||
1098-014-H | 0.098 | 0.063 | 1.891 | ||
1098-015-H | 0.098 | 0.024 | 2.5 | ||
1118-001-H | 0.118 | 0.032 | 1.375 | ||
1118-002-H | 0.118 | 0.032 | 1.125 | ||
1118-003-H | 0.118 | 0.032 | 0.875 | ||
1118-004-H | 0.118 | 0.053 | 1.375 | ||
1118-005-H | 0.118 | 0.053 | 1.125 | ||
1118-006-H | 0.118 | 0.022 | 1.575 | ||
1118-007-H | 0.118 | 0.053 | 1.2 | ||
1118-008-H | 0.118 | 0.032 | 1.75 | ||
1118-009-H | 0.118 | 0.053 | 1.25 | ||
1118-010-H | 0.118 | 0.063 | 0.875 | ||
1118-011-H | 0.118 | 0.063 | 1.375 | ||
1118-012-H | 0.118 | 0.053 | 1.375 | ||
1118-013-H | 0.118 | 0.053 | 1.18 | ||
1118-014-H | 0.118 | 0.032 | 1.772 | ||
1118-015-H | 0.118 | 0.016 | 2 | ||
1118-016-H | 0.118 | .053-.055 | 1.25 | ||
1118-017-H | 0.118 | .053-.055 | 1.773 | ||
1118-018-H | 0.118 | 0.054 | 1.625 | ||
1118-019-H | 0.118 | 0.022 | 1.375 | ||
1118-020-H | 0.118 | 0.03 | 1.375 | ||
1118-021-H | 0.118 | 0.063 | 1.891 | ||
1118-022-H | 0.118 | 0.04 | 1.25 | ||
1118-023-H | 0.118 | 0.063 | 1.25 | ||
1118-024-H | 0.118 | 0.016 | 1.375 | ||
1118-025-H | 0.118 | 0.047 | 1.182 | ||
1118-026-H | 0.118 | 0.016 | 1.25 | ||
1118-027-H | 0.118 | 0.032 | 1 | ||
1118-028-H | 0.118 | 0.032 | 1.5 | ||
1118-029-H | 0.118 | 0.014 | 0.5 | 0.055 | 1.775 |
1118-030-H | 0.118 | 0.04 | 1.5 | ||
1118-031-H | 0.118 | 0.03 | 1.575 | ||
1118-032-H | 0.118 | 0.075 | 1.25 | ||
1118-033-H | 0.118 | 0.053 | 1.182 | ||
1118-034 -H | 0.118 | 0.04 | 1.772 | ||
1118-035-H | 0.118 | 0.04 | 1.375 | ||
1118-036-H | 0.118 | 0.078 | 1.375 | ||
1118-037-H | 0.118 | 0.022 | 2 | ||
1118-038-H | 0.118 | 0.078 | 1.891 | ||
1118-039-H | 0.118 | 0.047 | 1.75 | ||
1118-040-H | 0.118 | 0.053 | 0.75 | ||
1118-041-H | 0.118 | 0.047 | 1.576 | ||
1118-042-H | 0.118 | 0.013 | 1.5 | ||
1118-043-A2 | 0.118 | 0.053 | 1.45 | ||
1118-044-H | 0.118 | 0.047 | 1.97 | ||
1118-045-H | 0.118 | 0.052 | 1.578 | ||
1118-046-H | 0.118 | 0.014 | 1.181 | ||
1118-047-H | 0.118 | 0.06 | 0.989 | ||
1118-048-H | 0.118 | 0.036 | 1.78 | ||
1118-049-H | 0.118 | 0.022 | 2.2 | ||
1118-050-H | 0.118 | 0.047 | 0.315 | ||
1118-051-H | 0.118 | 0.062 | 0.83 | ||
1118-052-H | 0.118 | 0.06 | 1.576 | ||
1118-053-H | 0.118 | 0.078 | 1.576 | ||
1118-054-H | 0.118 | 0.063 | 1.576 | ||
1118-055-H | 0.118 | 0.076 | 1.576 | ||
1118-056-H | 0.118 | 0.078 | 1.576 | ||
1118-057-H | 0.118 | 0.063 | 1.775 | ||
1118-058-H | 0.118 | 0.053 | 1.97 | ||
1118-059-H | 0.118 | 0.022 | 1.25 | ||
1118-060-H | 0.118 | 0.047 | 0.55 | ||
1118-061-H | 0.118 | 0.03 | 2.364 | ||
1118-062-H | 0.118 | 0.063 | 0.71 | ||
1118-063-H | 0.118 | 0.063 | 0.475 | ||
1118-064-H | 0.118 | 0.04 | 0.475 | ||
1118-065-H | 0.118 | 0.022 | 1.181 | ||
1118-066-H | 0.118 | 0.04 | 1.125 | ||
1118-067-H | 0.118 | 0.063 | 2.088 | ||
1118-068-H | 0.118 | 0.047 | 1.375 | ||
1118-069-H | 0.118 | 0.053 | 0.591 | ||
1118-070-H | 0.118 | 0.04 | 1.576 | ||
1118-071-H | 0.118 | 0.04 | taper tip | 0.715 | |
1118-072-H | 0.118 | 0.053 | 1.773 | ||
1118-073-H | 0.118 | 0.035 | 0.709 | ||
1118-074-H | 0.118 | 0.016 | 0.709 | ||
1118-075-H | 0.118 | 0.012 | 0.473 | ||
1118-076-H | 0.118 | 0.078 | 0.75 | ||
1118-077-St. | 0.118 | 0.016 | 1.375 | ||
1125-001-H | 0.125 | 0.053 | 1.75 | ||
1125-002-H | 0.125 | 0.053 | 1.5 | ||
1125-003-H | 0.125 | 0.053 | 1 | ||
1125-004-H | 0.125 | 0.011 | 1 | ||
1125-005-H | 0.125 | 0.053 | 1.375 | ||
1125-006-H | 0.125 | 0.032 | 1.25 | ||
1125-007-H | 0.125 | 0.078 | 0.345 | ||
1125-008-H | 0.125 | 0.053 | 0.875 | ||
1125-009-H | 0.125 | 0.053 | 1.5 | ||
1125-010-H | 0.125 | 0.053 | 0.5 | ||
1125-011-H | 0.125 | 0.078 | 1.891 | ||
1125-012-H | 0.125 | 0.063 | 1 | ||
1125-013-H | 0.125 | 0.03 | 1.5 | ||
1125-014-H | 0.125 | 0.053 | 1.25 | ||
1125-015-H | 0.125 | 0.032 | 1.75 | ||
1125-016-H | 0.125 | 0.032 | 0.5 | ||
1125-017-H | 0.125 | 0.024 | 0.709 | ||
1125-018-H | 0.125 | 0.085 | 0.5 | ||
1125-019-H | 0.125 | 0.085 | 1.9 | ||
1125-020-H | 0.125 | 0.053 | 1.9 | ||
1125-021-H | 0.125 | 0.053 | 0.5 | ||
1157-001-H | 0.156 | 0.063 | 2.36 | ||
1157-002-H | 0.157 | 0.063 | 1.26 | ||
1157-003-H | 0.157 | 0.04 | 2 | ||
1157-004-H | 0.157 | 0.06 | 1.968 | ||
1157-005-H | 0.156 | 0.062 | 1.375 | ||
1157-006-H | 0.156 | 0.078 | 1.375 | ||
1157-007-H | 0.157 | 0.055 | 1.97 | ||
1157-008-H | 0.157 | 0.053 | 1.965 | ||
1157-009-H | 0.157 | 0.06 | 1.773 | ||
1157-010-H | 0.157 | 0.024 | 0.67 | ||
1157-011-H | 0.157 | 0.022 | 1.26 | ||
1157-012-H | 0.157 | 0.04 | 0.985 | ||
1157-013-H | 0.157 | 0.037 | 0.788 | ||
1157-014-H | 0.157 | 0.04 | 1.576 | ||
1157-015-H | 0.157 | 0.059 | 1.576 | ||
1157-016-H | 0.157 | 0.04 | 0.67 | ||
1157-017-H | 0.157 | 0.04 | 1.26 | ||
1157-018-H | 0.157 | 0.028 | 0.83 | ||
1157-019-H | 0.118 | 0.024 | 0.985 | ||
1157-020-H | 0.157 | 0.016 | 0.67 | ||
1188-001-H | 0.188 | 0.063 | 1 | ||
1188-002-H | 0.188 | 0.063 | 1.5 | ||
1188-003-H | 0.188 | 0.078 | 1.25 | ||
1188-004-H | 0.188 | 0.078 | 0.875 | ||
1188-005-H | 0.188 | 0.078 | 1.75 | ||
1188-006-H | 0.188 | 0.078 | 1.595 | ||
1188-007-H | 0.188 | 0.053 | 1.75 | ||
1188-008-H | 0.188 | 0.053 | 1.595 | ||
1188-009-H | 0.188 | 0.063 | 1 | ||
1188-010-H | 0.188 | 0.054 | 1.5 | ||
Custom Wire Guide Form
We appreciate your interest in working with us and look forward to further collaboration.
Please complete the form and one of our team members will be in contact.
Thank you,
The Guide Line Industries Team
bottom of page